Pultruded GRP Profiles
GRP Profiles - also known as pultruded GRP - are largely stocked at Engineered Composites. GRP profiles we supply include GRP Beams, Box Section Profiles, and Flat Strip Profiles.
Our technically advanced GRP formulation delivers excellent corrosion resistance and durability to provide a cost effective alternative to steel, aluminium and timber. Suitable for walkways, platforms, ladders and handrails the lightweight GRP is easy to install and does not require heavy lifting equipment.
Manufactured from glass reinforced isophthalic polyester resin with E glass fibre, a continuous strand mat and a polyester surface veil as the surface layer.
Types of GRP Profiles we supply include GRP Box Sections, Flat Strips, U Channel, and Angle.
Other GRP related products that Engineered Composites supply include;-
Fire Retardant Profiles
GRP Rods & Tubes
GRP Scaffold Tubes
GRP Standard Handrails
GRP Modular Handrails
GRP Moulded Gratings
GRP Mesh Fencing
GRP Palisade Fencing
GRP Anti-Slip Products
GRP/FRP Rebar
GRP Interlocking Floors
Interested?
Contact us about GRP Profiles
Other Points
– Price dependant on volume
– Next day delivery in most cases
– Structural Profiles are stocked in Grey with some shapes also stocked in Yellow
– For joining Pultruded Profiles please contact us.
- Technical Standards
- Specifications
- FAQs
BSEN13706 Specification for GRP Pultruded Profiles defines two grades of structural profiles. Our structural profiles with a wall thickness of over 5mm meet the higher performance E23 grade, while those at 3-5mm thick meet the E17 grade. Please view our Technical Data Table below for further specifications.
Units | Property Data | Property Data | |
---|---|---|---|
E 23 Grade | E 17 Grade | ||
Full section modulus | GPa | 23 | 17 |
Tensile strength (axial) | MPa | 240 | 170 |
Tensile strength (transverse) | MPa | 50 | 30 |
Tensile Modulus (axial) | GPa | 23 | 17 |
Tensile Modulus (transverse) | GPa | 7 | 5 |
Flexural strength (axial) | MPa | 240 | 170 |
Flexural strength (transverse) | MPa | 100 | 70 |
Inter-laminar shear | MPa | 25 | 15 |
Pin bearing strength | MPa | 70 | 50 |
Additional Generic Physical Property Data
Property | Units | typical value |
---|---|---|
Density | g/cm 3 | 1.9 |
Barcol Hardness | 3 | 50 |
Water Absorption | % | 1.0 max |
Electrical Strength | kV/mm | 5-10 |
Coeff. of thermal expansion | deg C x 10 -6 | 6-10 |
Coeff. of thermal conductivity | W/m deg C | 0.3-0.35 |
- 6 metres as standard
- Can be cut to suit
- Immediate delivery from stock
- More Profiles available but not stocked
- Pultruded Profiles: Grey
- Handrails and Ladder Profiles: Grey/Yellow
- Other RAL colours available on request
Available to be made in the following resin options;
-Fire Retardant BS476
-Pt7 Class 1
-Pt7 Class 2
-Low Smoke
-Low Toxicity
What Are GRP Pultruded Profiles?
Within many industries, especially the construction industry, pultruded profiles are required for additional stability. They offer unrivalled reliability and a cost-effective solution. Manufactured using thermosetting resins as a chemical-resistant matrix, they serve as a fantastic alternative to wood, concrete, and steel.
Are Pultruded GRP Profiles Safe?
Yes, GRP Pultruded Profiles are completely safe. Over the past decade or so, the way that they have been manufactured has evolved thanks to the latest technologies and machinery that are used. Pultruded profiles have now largely taken over rival alternatives, such as aluminium, as they provide a much efficient and safer way of working.
Are There Any Further Benefits Of GRP Profiles?
Yes, of course. As well as Pultruded Profiles offering fantastic stability, they are also UV resistant and therefore maintain structural integrity after long service. Furthermore, they suit the vast majority of commercial and industrial environments as they are proven to be chemical-resistant.
Are profiles corrosion-resistant?
Yes, of course. GRP is highly resistant to corrosion, making it ideal for use in harsh or corrosive environments. For example, environments and industries such as chemical processing and oil and gas would benefit hugely from selecting GRP pultruded profiles. As a result of GRP profiles being corrosion-resistant, minimal maintenance is required and they generally last for decades! The combination of glass fibers and a polymer matrix in GRP provides a high level of resistance to corrosion from moisture, chemicals, and various corrosive substances.
What Are The Typical Installation Scenarios?
GRP Pultruded profiles are highly flexible and adaptable, and therefore can be used for a number of installation scenarios across the commercial and industrial sectors. Just a few of the most common installation scenarios where they are used include; access platforms always, manufacturing plants, water treatment works, railway trackside applications. Moreover, they are also installed at marine vessel applications, oil facilities, and pedestrian bridges.
How do I select the right GRP profile for my project?
Choosing the appropriate GRP profile involves considering factors such as the application requirements, load-bearing capacity, environmental conditions, fire safety regulations, and any specific certifications or standards needed. Consulting with GRP profile manufacturers or suppliers, just like Engineered Composites, can help in selecting the right product for your project.
What industries use GRP pultruded profiles?
GRP profiles can be found installed at a number of applications and in a wide range of industries, including construction, infrastructure, transportation, marine, oil and gas, chemical processing, and renewable energy sectors. They are used for walkways, handrails, ladders, gratings, structural supports, enclosures, and more. Get in touch with Engineered Composites today to receive your FREE no-obligation quotation.
Why Choose Engineered Composites For GRP Profiles?
Engineered Composites are the leading UK supplier of high-quality and sustainable GRP products such as Pultruded GRP Profiles. We have been established for many years and are a key partner for many companies operating in a multitude of sectors including transport, manufacturing, construction, marine, and many more.
"Excellent Customer Service. Supplied Composite rebar for our precast units (Macrete Ireland Ltd). 5-star service from us for Engineered Composites!''
Clayton Lawrence
"We've being using Engineered Composites services for over 10 years & long may it continue. Professional at all times & no issues with quality or prices. Great range & availability.''
Will Austin
"5-Star service, great company to work with. Make's my life easier with prompt response times, on schedule deliveries and effective communication throughout.''
Charlie
Available in stock NOW
Width (w) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|
40 | 5 | 0.38 | Grey & Yellow |
80 | 8 | 1.2 | Grey |
200 | 9.5 | 3.790 | Grey |
926 | 3.1 | 5.58 | Grey |
Flat strip sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
W | H | T | t | Weight |
---|---|---|---|---|
mm | mm | mm | mm | kg/m |
40 | 20 | 1.68 | ||
88 | 5 | 0.836 | ||
136 | 6.35 | 1.65376 | ||
200 | 3 | 1.14 | ||
500 | 6 | 5.7 |
Moments Of Inertia
Width (w) mm | Thickness (t) mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | |||||
40 | 5 | 0.38 | 200 | 27 | 0.4 | Grey |
80 | 8 | 1.2 | 640 | 341 | 3 | Grey |
926 | 3.1 | 5.58 | 2778 | 198504 | 2 | Grey |
Available in stock NOW
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
25 | 25 | 3 | 0.270 | Grey |
50 | 50 | 3 | 0.55 | Grey |
50 | 50 | 5 | 0.96 | Grey |
51 | 51 | 6.35 | 1.15 | Grey |
60 | 60 | 8 | 1.75 | Grey |
75 | 75 | 10 | 2.70 | Grey |
100 | 100 | 8 | 2.95 | Grey |
Unequal Angle
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
60 | 40 | 7 | 1.23 | Grey |
Full list of angle sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Equal Leg Angle
W | H | T | t | Weight |
---|---|---|---|---|
mm | mm | mm | mm | kg/m |
50 | 50 | 6 | 1.07 | |
75 | 75 | 6 | 1.65 | |
100 | 100 | 6 | 2.21 | |
100 | 100 | 10 | 3.61 | |
170 | 80 | 5 | 2.3275 | |
152.4 | 152.4 | 9.52 | 5.242423 | |
150 | 80 | 3 | 1.297054 | |
101.6 | 101.6 | 6.35 | 2.3826 | |
100 | 100 | 6 | 2.219352 | |
100 | 50 | 8 | 2.140255 | |
90 | 60 | 5 | 1.3795387 | |
88.9 | 88.9 | 6.35 | 2.076282 | |
76.2 | 76.2 | 6.35 | 1.7651 | |
76 | 76 | 9.5 | 2.573759 | |
75 | 75 | 6 | 1.659536 | |
70 | 30 | 6.35 | 1.128258 | |
61.8 | 31.7 | 2.5 | 0.488053 | |
60.5 | 43.8 | 2.8 | 0.578854 | |
60 | 40 | 7 | 1.241384 | |
50 | 50 | 4 | 0.818045 | |
50 | 35 | 5 | 0.763268 | |
50 | 50 | 6 | 1.083019 | |
50 | 48 | 3 | 0.543134 | |
50 | 38 | 3 | 0.486134 | |
45 | 45 | 5 | 0.807 | |
40 | 40 | 4.2 | 0.581476 | |
38.1 | 38.1 | 6.35 | 0.847229 | |
35 | 35 | 5 | 0.620673 | |
28 | 28 | 3 | 0.33478 | |
50 | 50 | 2.8 | 0.521227 | |
60 | 40 | 2.8 | 0.521227 | |
120 | 60 | 2.8 | 0.946827 | |
100 | 25 | 2.8 | 0.653619 | |
120 | 100 | 5 | 2.048637 | |
70.5 | 13.2 | 3.3 | 0.535876 | |
69.5 | 15 | 5 | 0.897693 | |
30 | 36 | 3 | 0.358701 |
Unequal Leg Angle
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
34 | 20 | 6 | 0.537 |
40 | 30 | 4 | 0.50 |
46 | 41 | 3 | 0.520 |
50 | 35 | 5 | 0.800 |
51 | 16 | 2.5 | 0.32 |
57.18 | 38.1 | 4.83 | 0.788 |
61.8 | 31.7 | 2.5 | 0.461 |
70 | 30 | 6.35 | 1.150 |
90 | 60 | 5 | 1.380 |
100 | 50 | 8 | 2.040 |
110 | 25 | 2.8 | 0.80 |
120 | 55 | 4 | 1.283 |
150 | 63 | 3 | 1.18 |
150 | 60 | 6 | 2.300 |
150 | 80 | 3 | 1.330 |
170 | 80 | 5 | 2.331 |
300 | 40 | 6 | 3.765 |
300 | 160 | 6 | 5.1 |
306 | 63 | 3 | 2.05 |
Available in stock NOW
Width (w) mm | Length (L) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
50# | 30 | 4 | 0.75 | Grey |
76 | 25 | 6.35 | 1.25 | Grey |
100 | 50 | 6 | 2.18 | Grey |
150 | 50 | 6 | 2.75 | Grey |
200 | 60 | 8 | 4.68 | Grey |
200 | 60 | 9.5 | 5.74 | Grey |
280 | 70 | 12 | 9.27 | Grey |
# The 50x30x4mm U Channel is suitable for the vertical stringers in ladder safety cages.
Full list of U Channel sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
W | H | T | t | Weight |
---|---|---|---|---|
mm | mm | mm | mm | kg/m |
37.8 | 24.1 | 3 | 0.46 | |
38.1 | 24 | 3 | 0.46 | |
41 | 21.8 | 3 | 0.45 | |
44 | 28 | 3 | 0.54 | |
48.3 | 31.3 | 3.2 | 0.64 | |
52.3 | 23.3 | 2.7 | 3.2 | 0.52 |
52.4 | 30 | 3 | 0.61 | |
52.8 | 24 | 2.7 | 3.3 | 0.54 |
53 | 40 | 5 | 6 | 1.23 |
53 | 55 | 7 | 5 | 1.72 |
78.5 | 22 | 3 | 0.67 | |
80 | 28.2 | 2.3 | 3 | 0.66 |
81.2 | 30.5 | 2.4 | 0.63 | |
100 | 50 | 10 | 3.42 | |
150 | 50 | 10 | 4.37 | |
240 | 72 | 12 | 8.21 | |
206 | 272 | 3 | 4.250566 | |
300 | 90 | 15/15 | 12.949773 | |
254 | 69.85 | 12.7/12.7 | 8.847521 | |
203.2 | 55.56 | 6.35/6.35 | 3.599493 | |
203.2 | 55.56 | 9.52/9.52 | 5.301475 | |
200 | 80 | 4/6 | 3.675987 | |
193 | 30 | 3/3 | 1.385879 | |
140 | 80 | 14 | 7.246619 | |
140 | 50 | 6/6 | 2.623672 | |
180 | 60 | 8/8 | 4.316401 | |
152.4 | 41.28 | 6.35/6.35 | 2.65791 | |
152.4 | 42.9 | 9.5/9.5 | 3.79734 | |
152.4 | 39.9 | 9.5/9.5 | 3.849723 | |
150 | 75 | 8/6 | 3.834504 | |
140 | 60 | 2.5 | 1.21752 | |
139.7 | 38.1 | 6.35 | 2.392594 | |
139.7 | 38.1 | 4.76/4.76 | 1.87587 | |
127 | 45 | 6.35/6.35 | 2.4586 | |
120 | 60 | 8/8 | 3.4523 | |
120 | 60 | 5/5.2 | 2.246066 | |
120 | 65 | 10/15 | 5.3675 | |
103 | 60 | 6.35/6.35 | 2.536861 | |
101.6 | 28.6 | 6.35/6.35 | 1.744751 | |
100 | 50 | 10 | 3.546407 | |
96.5 | 85 | 5/5 | 2.431449 | |
90 | 45 | 5.2/5.2 | 1.674014 | |
88.9 | 38.1 | 4.76/4.76 | 1.41645 | |
87 | 33 | 3.3/3.3 | 0.892848 | |
85 | 85 | 10 | 4.461333 | |
85 | 30 | 6/3.65 | 1.1625283 | |
84.5 | 33.3 | 3.3 | 0.929917 | |
84 | 30 | 5/3.3 | / | |
84 | 30 | 5/3.45 | 1.036621 | |
84 | 30 | 5/4.3 | 1.151343 | |
80 | 45 | 3.5/3 | 0.999913 | |
80.5 | 30 | 3 | 0.768683 | |
80 | 30 | 3.3/3.3 | 0.806949 | |
80 | 30 | 3.1/2.6 | 0.6890255 | |
80 | 30 | 3/3 | 0.738112 | |
75 | 35 | 5/5 | 1.288618 | |
75 | 50/30 | 2.5 | 0.71466904 | |
60 | 60 | 4.8/4.8 | 1.566246 | |
60 | 35 | 3 | 0.681701 | |
55 | 70 | 5/5 | 1.730995 | |
55 | 37 | 4/4 | 1.029971 | |
50 | 30 | 4/4 | 0.716509 | |
51 | 25 | 3 | 0.5734086 | |
46 | 40*30 | 3/3 | 0.739138 | |
44.5 | 31.3 | 3.3 | 0.642048 | |
44 | 28 | 3.3/2.6 | 0.487236 | |
44 | 28 | 3.1/2.5 | 0.505476 | |
42 | 42 | 3 | 0.8826925 | |
42 | 24 | 5 | 0.769481 | |
41.5 | 41.5 | 3.5/3.5 | 0.916199 | |
44 | 30.2 | 3/3 | 0.6546963 | |
40 | 15 | 4/4 | 0.471105 | |
40 | 15 | 3/3 | ||
38.1 | 38.1 | 6.35 | 1.222954 | |
38 | 25 | 2/2 | 0.318174 | |
37 | 20 | 2.5 | 0.3877254 | |
35 | 15 | 2 | 0.23085 | |
25 | 30 | 3/3 | 0.488775 |
Moments Of Inertia
Width (w) mm | Length (L) mm | Thickness mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | Grey & Yellow | |||||
50# | 30 | 4 | 0.75 | 377 | 137 | 27 | Grey |
76 | 25 | 6.35 | 1.25 | 722 | 525 | 33 | Grey |
100 | 50 | 6 | 2.18 | 1141 | 1689 | 261 | Grey |
150 | 50 | 6 | 2.75 | 1142 | 4490 | 295 | Grey |
200 | 60 | 8 | 4.68 | 2465 | 13274 | 689 | Grey |
200 | 60 | 9.5 | 5.74 | 2874 | 15161 | 791 | Grey |
280 | 70 | 12 | 9.27 | 4767 | 47196 | 1634 | Grey |
. .
Available in stock NOW
Side (b1) mm | Side (b2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
25 | 25 | 3 | 0.55 | Grey |
38 | 38 | 3.2 | 0.80 | Grey & Yellow |
38 | 38 | 5 | 1.24 | Grey & Yellow |
44 | 44 | 6 | 1.70 | Grey & Yellow |
51 | 51 | 3.25 | 1.13 | Grey & Yellow |
51 | 51 | 6.35 | 2.17 | Grey & Yellow |
60 | 60 | 4.25 | 1.85 | Grey & Yellow |
76 | 76 | 6.35 | 3.56 | Grey |
101.6 | 50.6 | 6.35/3.25 | 2.34 | Grey |
101.6 | 101.6 | 6.35 | 4.60 | Grey |
List of box section, square sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Square Box Sections
W | H | T | t | Weight |
---|---|---|---|---|
mm | mm | mm | mm | kg/m |
40 | 20 | 3 | 0.62 | |
40 | 40 | 3 | 0.84 | |
50 | 50 | 5 | 1.77 | |
50 | 50 | 6.35 | 2.11 | |
60 | 60 | 5 | 2.09 | |
75 | 75 | 6 | 3.15 | |
100 | 100 | 8 | 5.59 | |
101.6 | 101.6 | 9.52 | 6.694783 | |
101.6 | 101.6 | 6 | 4.296983 | |
100 | 100 | 10 | 7.47764 | |
90.6 | 90.6 | 4.3 | 2.768091 | |
90 | 90 | 6 | 3.786358 | |
88.9 | 88.9 | 6.35 | 4.003433 | |
88.5 | 88.5 | 12.5 | 7.22 | |
88.5 | 88.5 | 6.15 | 3.838038 | |
88.5 | 88.5 | 3.1 | 2.001023 | |
82 | 82 | 6.35 | 3.642718 | |
82 | 82 | 6 | 3.457449 | |
80 | 80 | 3.5 | 2.0349 | |
80 | 80 | 12 | 6.839316 | |
76.2 | 76.2 | 9.52 | 4.819122 | |
76.2 | 76.2 | 4 | 2.189579 | |
75 | 75 | 6 | 3.14355 | |
68 | 68 | 5 | 2.402151 | |
64.5 | 64.5 | 3 | 1.371553 | |
63.2 | 63.2 | 5.9 | 2.490577 | |
62.6 | 62.6 | 5.7 | 2.464908 | |
60 | 60 | 2.5 | 1.0925 | |
60 | 60 | 4.25 | 1.766468 | |
60 | 60 | 4 | 1.668143 | |
58.2 | 58.2 | 3 | 1.224303 | |
50.8 | 50.8 | 5 | 1.722407 | |
50.8 | 50.8 | 4 | 1.409667 | |
50 | 50 | 4 | 1.387399 | |
50 | 50 | 3.6 | 1.256451 | |
50 | 50 | 5 | 1.701849 | |
45.96 | 45.96 | 5.52 | 1.680607 | |
44 | 44 | 3 | #REF! | |
40 | 40 | 4 | 1.083874 | |
40 | 40 | 3 | 0.835031 | |
38.1 | 38.1 | 3.18 | 0.863512 | |
38 | 38 | 2 | 0.545167 | |
33.5 | 33.5 | 2 | 0.4788 | |
33.2 | 33.2 | 4 | 0.8776176 | |
32 | 32 | 3 | 0.65835 | |
32 | 32 | 2 | 0.45315 | |
30 | 30 | 3 | 0.59603 | |
30 | 30 | 2 | 0.40603 | |
25 | 25 | 2 | 0.323513 | |
393.7 | 393.7 | 3.18/8.26 | 14.200448 | |
342.9 | 342.9 | 3.18/7.62 | 11.780589 | |
292.1 | 292.1 | 3.18/6.35 | 8.1322736 | |
241.3 | 241.3 | 3.18/6.35 | 6.906462 | |
190.5 | 190.5 | 3.18/6.35 | 5.721831 | |
139.7 | 139.7 | 3.18/6.35 | 4.49236 | |
142.88 | 142.88 | 3.18/6.35 | 4.570773 | |
193.68 | 193.68 | 3.18/6.35 | 5.798572 | |
244.48 | 244.48 | 3.18/6.35 | 7.325925 | |
295.28 | 295.28 | 3.18/6.35 | 9.606438 | |
800 | 300 | 3.5/10 | 31.953535 | |
190.5 | 45.212 | 2.46 | 2.1451 | |
160 | 60 | 3.5 | 2.8280075 | |
152.4 | 101.6 | 9.5/9.5 | / | |
130 | 60 | 3.5 | 2.4290075 | |
120 | 90 | 10 | 7.308483 | |
120 | 60 | 7/7 | 4.38007 | |
101.6 | 50.8 | 5/5 | 2.712117 | |
101.6 | 50.8 | 8.05/8.55 | / | |
100 | 50 | 4 | 2.1584 | |
95.5 | 45.5 | 4 | 2.080766 | |
90 | 40 | 4/7 | 2.192296 | |
75(75.9) | 35(35.3) | 3.5/5(3.5/5.7) | 1.6306028 | |
75 | 35 | 4.7/7.1 | / | |
65.5 | 30 | 4/5 | 1.4031462 | |
63.5 | 37 | 3.5/3.5 | / | |
60 | 36 | 2/2 | 0.70409288 | |
60 | 20 | 2 | 0.5776 | |
50.8 | 40.64 | 2.28 | 0.732602 | |
50.8 | 30 | 3/6.35 | 1.187196 | |
50 | 30 | 3 | 0.8436 | |
50 | 25 | 3/3 | 0.782648 | |
48 | 31 | 4/4 | #REF! | |
40 | 30 | 2.5 | 0.6175 | |
38 | 15 | 3/3 | 0.5267712 | |
38 | 23.8 | 5/5 | #REF! | |
37 | 20 | 2.5/2.5 | 0.489098 | |
27.7 | 13.6 | 3/3 | 0.398753 | |
22 | 20 | 3/3 | 0.4104 | |
18.16 | 10.8 | 2.286/2.286 | 0.2114111 | |
95 | 68 | 6/6 | 3.43653 | |
120 | 60 | 3 | 1.9836 | |
190 | 90 | 4 | 4.1344 | |
210 | 110 | 4 | 4.7424 | |
80 | 40 | 4 | 1.7072925 | |
25 | 16 | 2 | 0.2730452 | |
19 | 16 | 2 | 0.2356 |
- Profiles in green slide fit together
- Profiles in red slide fit together
Rectangular Box Sections
350250613.2Grey
Side (b1) mm | Side (b2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
18.16 | 10.8 | 2.286 | 2.100 | Grey |
20 | 10 | 2 | 0.195 | Grey |
22 | 20 | 3 | 0.411 | Grey |
27.7 | 13.6 | 3 | 0.4 | Grey |
38 | 15 | 3 | 0.520 | Grey |
38 | 23 | 5 | 0.910 | Grey & Yellow |
40 | 25 | 3 | 0.649 | Grey |
40 | 25 | 3 | 0.776 | Grey |
50.8 | 30 | 6.35 | 1.200 | Grey & Yellow |
58 | 25 | 3 | 0.86 | Grey & Yellow |
58.3 | 25.2 | 2.29 | 0.673 | Grey |
60 | 30 | 3.5 | 1.08 | Grey & Yellow |
63.3 | 37 | 3.5 | 1.120 | Grey & Yellow |
64.2 | 27 | 4.2/2 | 0.82 | Grey |
65 | 25 | 3 | 0.94 | Grey |
65 | 30 | 3/4.0 | 1.370 | Grey |
75 | 35 | 3/6 | 1.600 | Grey |
80 | 40 | 4 | 1.71 | Grey |
80 | 50 | 5 | 2.23 | Grey |
85 | 35 | 4 | 1.67 | Grey |
90 | 40 | 4/7.0 | 2.085 | Grey |
95 | 45.5 | 3.2 | 1.750 | Grey |
95 | 68 | 6 | 3.53 | Grey |
96 | 68 | 6 | 3.403 | Grey |
101.6 | 50.8 | 5 | 2.650 | Grey |
101.6 | 50.8 | 8.4/8.88 | 4.300 | Grey |
101.6 | 50.8 | 3.2/6.35 | 2.304 | Grey |
110 | 50 | 4/8 | 2.887 | Grey |
110 | 80 | 5 | 3.33 | Grey |
120 | 60 | 5 | 3.14 | Grey |
120 | 60 | 7 | 4.38 | Grey |
125 | 60 | 4 | 2.57 | Grey |
125 | 89 | 4/3.0 | 2.66 | Grey |
130 | 60 | 3.5 | 2.5 | Grey |
135 | 35 | 4 | 2.38 | Grey |
140 | 100 | 5/3.0 | 3.42 | Grey |
152.4 | 101.6 | 9.5 | 8.100 | Grey |
160 | 90 | 3.5 | 2.9 | Grey |
190 | 90 | 4 | 4.14 | Grey |
200 | 70 | 4 | 3.86 | Grey |
200 | 35 | 4 | 3.34 | Grey |
210 | 110 | 4 | 4.75 | Grey |
Moments Of Inertia
Box Section
Side (B1)mm | Side (B1)mm | Thickness (t) mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | ||||||
25 | 25 | 3 | 0.55 | 264 | 22 | 22 | Grey |
38 | 38 | 3.2 | 0.8 | 422 | 91 | 91 | Grey & Yellow |
38 | 38 | 5 | 1.24 | 660 | 123 | 123 | Grey & Yellow |
44 | 44 | 6 | 1.7 | 911 | 224 | 224 | Grey & Yellow |
51 | 51 | 3.2 | 1.13 | 617 | 235 | 235 | Grey & Yellow |
51 | 51 | 6.35 | 2.17 | 1137 | 382 | 382 | Grey & Yellow |
60 | 60 | 4.25 | 1.85 | 999 | 516 | 516 | Grey & Yellow |
76 | 76 | 6.35 | 3.56 | 1782 | 1462 | 1462 | Grey |
101.6 | 50.6 | 6.35/3.25 | 2.34 | 1221 | 1853 | 465 | Grey |
101.6 | 101.6 | 6.35 | 4.6 | 2441 | 3715 | 3715 | Grey |
GRP Beams are the ideal and favourable option for construction as they provide excellent strength and durability. GRP beams are well-designed to provide excellent support structure for the likes of flooring or bridges. This type of profile is lightweight and can be easily constructed on-site, saving you time and money.
Available in stock NOW
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
70 | 120 | 8 | 3.77 | Grey |
76 | 152 | 6.35 | 3.58 | Grey |
80 | 150 | 10 | 5.71 | Grey |
100 | 200 | 9.5 | 7.20 | Grey |
200 | 200 | 10 | 11.02 | Grey |
List of I Beam and wide flange (H) beam sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
I Beam and Wide Flange (H) GRP Beams
W | H | T | t | Weight |
---|---|---|---|---|
mm | mm | mm | mm | kg/m |
38.5 | 16.5 | 4.1 | 0.55 | |
120 | 60 | 6 | 2.6 | |
175 | 125/100 | 8 | 6.068391 | |
152.4 | 76.2/76.2 | 9.53 | 5.2293472 | |
139.7 | 63.5 | 6.35 | 3.07591 | |
120 | 120/120 | 8 | 0.010032 | |
116.5 | 80/80 | 5 | 2.524815 | |
110 | 15 | 5/7 | 1.61 | |
103 | 100/60 | 6.35 | 3.045149 | |
102 | 51/51 | 6.4 | 2.336411 | |
65 | 30/30 | 3 | 0.671365 | |
58 | 30/30 | 3 | / | |
51 | 18/18 | 5 | 0.766517 | |
43 | 86 | 6/4 | 2.083559 | |
40 | 30/30 | 2 | 0.366301 | |
40 | 30/30 | 3 | 0.639217 | |
38 | 15/15 | 4 | 0.502683 | |
25.4 | 15/15 | 4 | 0.294177 | |
25 | 30/30 | 3 | 0.4218 | |
80 | 60/60 | 3.3/4 | 1.322172 |
- Stiffening profiles for insulated sandwich panels in red.
Moments Of Inertia
Pultruded I Beam And Wide Flange (H) Beam
Width (W) mm | Height (H) mm | Thickness (t) mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | ||||||
30 | 40 | 2 | 0.4 | 193 | 51 | 9 | White |
70 | 120 | 8 | 3.77 | 2002 | 4394 | 463 | Grey |
80 | 150 | 10 | 5.71 | 2951 | 10125 | 866 | Grey |
100 | 200 | 9.5 | 7.2 | 3670 | 22341 | 1598 | Grey |
200 | 200 | 10 | 11.02 | 5800 | 40993 | 13318 | Grey |
Available in stock NOW
Dimensions mm | Weight kg/m | Colour | |
---|---|---|---|
Handrail profile | 76 x 50 | 1.47 | Grey & Yellow |
Knee rail tube | 38od x 32 id | 0.62 | Grey & Yellow |
Knee rail tube | 31od x 25 id | 0.54 | Grey & Yellow |
Toe rail (Kick plate) | 150 x 3 | 1.30 | Grey & Yellow |
- See the GRP Standard Handrails page and the GRP Modular Handrails page for an alternative handrail system.
Pultruded Handrail Profiles Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Handrail Profiles
Dimensions mm | Weight kg/m | |
---|---|---|
Handrail profile | 70×60 (fits 51mm box stanchion) | 1.47 |
61×61 (fits 60mm box stanchion | 1.53 | |
Knee rail tube | 32od x 28 id | 0.35 |
Toe rail (Kick plate) | 110×18.5×3.5 (E Shape) | 1.01 |
150x15x3 (cavity) | 1.45 | |
101x15x3.6 (W shape) | 0.85 |
Available in stock NOW
Outside (ribbed) dia (d1) mm | Inside (ribbed) dia (d2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
34.5 | 25.5 | 3.25 | 0.67 | Grey & Yellow |
Pultruded Ladder Rung Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Ladder Rung (Round Ribbed)
Outside (ribbed) dia (d1) mm | Inside dia (d2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
38 | 28 | 4 | |
27 | 20 | 3 | 0.55 |
24.5 | 16 | 3.5 |
D section Ladder Rung
Overall width mm | Overall depth mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
37 | 27.5 | 2.5 |
Available in stock NOW
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
41.5 | 41.5 | 3.50 | 0.92 | Grey |
Pultruded Uni-Strut Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Uni-Strut Type Profile
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
42 | 24 | 5 | 0.074 |
42 | 42 | 3 (5) | 0.85 |
Box End Caps
- 51 x 6.35mm Over End Cap
- 51 Box Insert End Cap
- 60 Box Insert End Cap
- 76 Box Insert End Cap
- 101.6 Box Insert End Cap
Glue / Adhesive